| Title | Publication Year | File |
|---|
| Case study: Applying the resist-accept-direct framework to an Ojibwe Tribe's relationship with the natural world | 2022 | View File |
| Cumulative Environmental Risk of Crude Oil and Natural Gas Pipelines in the 1836, 1837, 1842, and 1854 Ceded Territories | 2022 | View File |
| Cumulative Impacts of Pipeline Construction in the 1836, 1837, 1842, and 1854 Ceded Territories | 2022 | View File |
| Invasive Species Program 2016 | 2022 | View File |
| Invasive Species Program 2018 | 2022 | View File |
| Invasive Species Program 2019 | 2022 | View File |
| Invasive Species Program 2020 | 2022 | View File |
| Invasive Species Program 2021 | 2022 | View File |
| Ma'iingan Relationship Plan: 1837/1842 Ceded Territory | 2022 | View File |
| Open-Water Spearing and Netting in the 1837 Minnesota Ceded Territory During the 2020-2021 Quota Year | 2022 | View File |
| Open-Water Spearing and Netting in the 1837 Minnesota Ceded Territory During the 2021-2022 Quota Year | 2022 | View File |
| Waking from Paralysis: Revitalizing Conceptions of Climate Knowledge and Justice for More Effective Climate Action | 2022 | View File |
| 2020 GLIFWC Biological Services Division ReCharge 5: Nourishing Our Seeds of Shared Leadership | 2021 | View File |
| Conductivity and Water Temperature Data from Lake Superior Tributaries, Initial Quality Control | 2021 | View File |
| Fish Population Assessments of Ceded Territory Lakes in Wisconsin, Michigan, and Minnesota During 2019 | 2021 | View File |
| Fish Population Assessments of Ceded Territory Lakes in Wisconsin, Michigan, and Minnesota During 2020 | 2021 | View File |
| Open-Water Spearing and Netting in the 1837 Minnesota Ceded Territory During the 2014-2015 Quota Year | 2021 | View File |
| Open-Water Spearing and Netting in the 1837 Minnesota Ceded Territory During the 2016-17 Quota Year | 2021 | View File |
| Open-Water Spearing and Netting in the 1837 Minnesota Ceded Territory During the 2017-18 Quota Year | 2021 | View File |
| Open-Water Spearing and Netting in the 1837 Minnesota Ceded Territory During the 2018-2019 Quota Year | 2021 | View File |
| Open-Water Spearing and Netting in the 1837 Minnesota Ceded Territory During the 2019-2020 Quota Year | 2021 | View File |
| Open-Water Spearing and Netting in the Minnesota 1837 Ceded Territory During the 2015-16 Quota Year | 2021 | View File |
| Summary of the 2020 Off-Reservation Treaty Waterfowl Season | 2021 | View File |
| Trapping Activities and Population Estimates of
Sea Lamprey in Tributaries of Lake Superior
During 2019 | 2021 | View File |
| Tribal Wild Plant Gathering on National Forests and Wisconsin State Lands During the 2020-2021 Season | 2021 | View File |